Families = at least 1 adult (parents or grandparents) + 1 paying child or 1 paying youth.
Point of sale for lift tickets: Glungezerbahn valley station, Glungezerstraße 14 in 6075 Tulfes
Opening hours: 16th of December until 16th of April; Monday – Sunday 8:30 a.m. until 4 p.m.
Tyrolean family ski region
Top pistes, first-class infrastructure, everything tailored to the needs of families: for an unforgettable winter vacation for parents and children, quality-certified Tyrolean family ski regions go the extra mile. All regions meet high standards so that their guests can enjoy a carefree winter sports time. Ski area, gastronomy, snow sports schools, ski rentals and accommodations are all geared towards families looking for relaxation - this is guaranteed by the demanding criteria of the certified family ski regions. For the guests this means: Arrive, change and simply off into the snow - so the winter vacation is a joy.
More information about family ski regions: www.tirol.at

valid for | adults | adolescents | children | seniors |
---|---|---|---|---|
2 hours | 23,00 | 18,00 | 12,00 | 22,00 |
3 hours | 27,00 | 21,50 | 15,00 | 23,00 |
morning 8.30 - 12.30 | 30,00 | 23,50 | 17,00 | 30,00 |
afternoon 12.00 - 4.30 | 30,00 | 23,50 | 17,00 | 30,00 |
daily ticket 08.30 - 4.30 | 38,00 | 28,50 | 20,50 | 35,50 |
11.00 - 4.30 | 36,00 | 25,00 | 18,50 | 32,50 |
evening 4.30 - 10.15 | 30,00 | 23,50 | 17,00 | 30,00 |
valid for | adults | adolescents | children | seniors |
---|---|---|---|---|
1 day | 38,00 | 28,50 | 20,50 | 35,50 |
2 days | 76,00 | 54,00 | 36,00 | 69,00 |
3 days | 113,00 | 79,50 | 58,50 | 100,00 |
4 days | 146,00 | 103,00 | 75,50 | 129,50 |
5 days | 174,00 | 122,00 | 91,50 | 153,00 |
6 days | 197,00 | 131,00 | 105,50 | 174,00 |
valid for | adults | adolescents | children | seniors |
---|---|---|---|---|
1 ride | 11,50 | 9,00 | 6,00 | 10,00 |
2 rides | 16,00 | 12,00 | 8,50 | 14,00 |
3 rides | 20,00 | 15,00 | 11,00 | 18,00 |
4 rides | 24,00 | 19,00 | 13,50 | 21,50 |
valid for | adults | adolescents | children | seniors |
---|---|---|---|---|
5 of 7 days | 189,00 | 127,00 | 101,00 | 163,50 |
valid for | adults | adolescents | children | seniors |
---|---|---|---|---|
5 days Mon - Fri | 160,00 | 112,50 | 83,50 | 141,50 |
seniors: born 1957 und older
adults: born 1958 - 2003
adolescents: born 2004 - 2006
children: born 2007 - 2016