Winter tariffs 2021/22
daily tickets | adults | adolescents | children | seniors |
---|---|---|---|---|
1 day | 38,00 | 30,00 | 24,50 | 35,00 |
2 days | 72,00 | 59,00 | 46,50 | 66,00 |
3 days | 99,00 | 81,00 | 63,00 | 90,00 |
4 days | 126,00 | 104,00 | 81,00 | 115,00 |
5 days | 149,00 | 122,00 | 95,50 | 136,00 |
6 days | 173,00 | 141,00 | 111,00 | 158,00 |
Family / Groups | adults | adolescents | children | seniors |
1 day | 35,00 | 26,50 | 19,00 | 30,00 |
2 days | 66,00 | 50,00 | 36,00 | 57,00 |
3 days | 90,00 | 69,00 | 49,50 | 79,00 |
4 days | 115,00 | 88,00 | 63,00 | 101,00 |
5 days | 136,00 | 104,50 | 74,50 | 119,50 |
6 days | 158,00 | 121,00 | 86,50 | 139,00 |
daily tickets mit time graduation | adults | adolescents | children | seniors |
---|---|---|---|---|
2 hours | 22,50 | 19,00 | 14,50 | 20,00 |
3 hours | 25,50 | 21,50 | 16,50 | 23,50 |
morning 08.30 - 12.30 | 28,00 | 23,00 | 18,00 | 25,50 |
8.30 - 16.30 | 38,00 | 30,00 | 24,50 | 35,00 |
11.00 - 16.30 | 31,50 | 25,50 | 20,00 | 29,00 |
afternoon 12.00 - 16.30 | 28,00 | 23,00 | 18,00 | 25,50 |
Family / Groups | adults | adolescents | children | seniors |
2 hours | 20,00 | 16,00 | 11,50 | 18,00 |
3 hours | 23,50 | 18,00 | 13,00 | 20,00 |
morning 8.30 - 12.30 | 25,50 | 20,00 | 14,50 | 23,00 |
8.30 - 16.30 | 35,00 | 26,50 | 19,00 | 30,00 |
11.00 - 16.30 | 29,00 | 22,00 | 16,00 | 25,00 |
afternoon 12.00 - 16.30 | 25,50 | 20,00 | 14,50 | 23,00 |
Single rides | adults | adolescent | children | seniors |
---|---|---|---|---|
1 ride | 12,00 | 9,50 | 7,00 | 11,00 |
2 rides | 17,00 | 13,50 | 10,00 | 15,00 |
3 rides | 21,00 | 16,50 | 12,50 | 19,00 |
4 rides | 25,50 | 20,00 | 15,00 | 23,00 |
5 days | adults | adolescent | children | seniors |
---|---|---|---|---|
132 | 109 | 85,00 | 120,50 | |
family/groups | 120,50 | 92,00 | 66,00 | 106,00 |
valid for | adults | adolesent | children | seniors |
---|---|---|---|---|
5 of 7 days | 165,00 | 135,00 | 105,00 | 150,00 |
6 of 8 days | 179,50 | 147,00 | 115,00 | 163,00 |
10 of 14 days | 269,00 | 221,00 | 173,00 | 245,00 |
Family | ||||
5 of 7 days | 150,00 | 115,00 | 82,00 | 132,00 |
6 of 8 days | 163,00 | 126,00 | 90,00 | 143,50 |
10 of 14 days | 245,00 | 188,00 | 135,00 | 215,50 |
weiterer Text
Seniors: born 1956 and older
Adults: born 1957 to 2002
Youths: Born 2003 to 2005
Children: born 2006 to 2015
Bambini: born 2016 and younger; free only when accompanied by parents!
Family rate = min. 1 parent + 1 paying child or 1 paying youth.
Evening ticket: Freizeitticket, Glungezer annual and season ticket and Glungezer multi-day ticket valid from 3 days (no Snow Card)!
>>Ski plus CITY Pass Stubai Innsbruck
(Glungezer, Axamer Lizum, Patscherkofel, Innsbruck Nordkettenbahn, Stubai Glacier, 11er Bahnen, Serlesbahnen, Schlick2000, Kühtai, Rangger Köpfl, Mutterer Alm, Hochötz)