Wonderful ski slopes, the imposing Tyrolean mountains as a backdrop always in view - skiing in the ski area Glungezer means unadulterated pleasure on two boards in the greater Innsbruck / Inntal area. Perfectly groomed ski slopes surrounded by untouched beautiful nature, the wonderful wide view of the Inn Valley and the peaks of the Nordkette - powder snow and lots of sun - plus unadulterated mountain hut magic - that's the panoramic ski area Glungezer, popular with alpine and touring ski enthusiasts.
Winter Rates 2024/25
Single Rides | Adult | Teen | Child | Senior |
---|---|---|---|---|
1 Ride | 14,00 | 10,50 | 8,00 | 13,00 |
2 Rides | 19,50 | 15,50 | 11,50 | 17,00 |
3 Rides | 24,00 | 18,50 | 14,50 | 22,00 |
4 Rides | 29,50 | 23,00 | 18,00 | 26,50 |
Block of 10 | 82,50 | 64,00 | 50,50 | 75,50 |
Family / Groups | ||||
1 Ride | 13,50 | 10,00 | 7,00 | 12,00 |
2 Rides | 18,00 | 14,00 | 9,50 | 16,00 |
3 Rides | 23,00 | 17,00 | 13,00 | 21,00 |
4 Rides | 28,50 | 22,00 | 15,50 | 24,50 |
valid for | Adult | Teen | Child | Senior |
---|---|---|---|---|
1 Day | 48,00 | 36,00 | 28,00 | 43,50 |
2 Days | 93,50 | 67,50 | 53,50 | 84,50 |
3 Days | 138,50 | 98,50 | 74,50 | 123,50 |
4 Days | 181,00 | 128,00 | 96,50 | 160,50 |
5 Days | 216,50 | 151,00 | 116,00 | 189,00 |
6 Days | 244,00 | 174,50 | 134,00 | 215,00 |
Family / Groups | ||||
1 Day | 43,50 | 32,50 | 23,50 | 40,50 |
2 Days | 87,00 | 62,00 | 41,00 | 79,00 |
3 Days | 129,50 | 91,00 | 67,00 | 114,50 |
4 Days | 167,00 | 117,50 | 97,50 | 148,00 |
5 Days | 199,00 | 139,50 | 108,00 | 175,00 |
6 Days | 226,00 | 160,50 | 121,00 | 199,00 |
valid for | Adult | Teen | Child | Senior |
---|---|---|---|---|
2 Hours | 30,00 | 23,00 | 16,00 | 27,50 |
3 Hours | 35,50 | 28,50 | 18,50 | 31,00 |
08.30 a.m. - 12.30 p.m. | 40,00 | 30,00 | 22,00 | 36,50 |
12.00 p.m. - 04.30 p.m. | 40,00 | 30,00 | 22,00 | 36,50 |
11.00 a.m. - 04.30 p.m. | 43,50 | 31,50 | 24,00 | 40,00 |
08.30 a.m. - 04.30 p.m. | 48,00 | 36,00 | 28,00 | 43,50 |
Evening Ticket 04.30 p.m. - 10.15 p.m. | 40,00 | 30,00 | 22,00 | 36,50 |
Family / Groups | ||||
2 Hours | 26,00 | 21,00 | 14,00 | 25,00 |
3 Hours | 31,00 | 24,50 | 17,00 | 26,00 |
08.30 a.m. - 12.30 p.m. | 34,00 | 27,00 | 19,50 | 34,00 |
12.00 p.m. - 04.30 p.m. | 34,00 | 27,00 | 19,50 | 34,00 |
11.00 a.m. - 04.30 p.m. | 41,00 | 29,00 | 21,50 | 37,50 |
08.30 a.m. - 04.30 p.m. | 43,50 | 32,50 | 23,50 | 40,50 |
Evening ticket 4.30 p.m. - 10.15 p.m. | 34,00 | 27,00 | 19,50 | 34,50 |
valid on | Adult | Teen | Child | Senior |
---|---|---|---|---|
5 days Monday - Friday | 173,50 | 122,00 | 109,50 | 152,50 |
Family Rate | 160,00 | 112,50 | 83,50 | 141,50 |
valid on | Adult | Teen | Child | Senior |
---|---|---|---|---|
5 out of 7 Days | 205,00 | 143,00 | 109,50 | 176,50 |
Family / Groups | 189,00 | 127,00 | 101,00 | 163,50 |
valid from day of purchase | Adult | Teen | Child | Senior |
---|---|---|---|---|
Normal Rate | 471 | 372,50 | 285,50 | 433,50 |
Family Rate | 471 | 249,50 | 99,50 | 433,50 |
valid for winter season | Adult | Teen | Child | Senior |
---|---|---|---|---|
Normal Rate | 428 | 339 | 251,50 | 380 |
Family Rate | 428 | 225,50 | 87,80 | 380 |
valid for 4 Rides per Day | Adult | Teen | Child | Senior |
---|---|---|---|---|
214 | 160,50 | 107 | 176,50 |
Seniors: befor year 1960
Adults: Year 1961 until 2006
Teens: Year 2007 until 2009 (16-18 years)
Children: Year 2010 until 2019 (6-15 years)
Bambini: Year 2020 and younger (free, only in company of an adult)
Family: min. 1 Adult (Parent or Grandparent) + 1 paying Child or 1 paying Teen
*Evening Ticket (Ski Touring & Toboggan Evenings): Freizeitticket, Glungezer Annual- und Seasonpass as well as Glungezer Multiday Ticket from 3 days onward valid!
>>Ski plus CITY Pass Stubai Innsbruck
(Glungezer, Axamer Lizum, Patscherkofel, Innsbrucker Nordkettenbahn, Stubaier Gletscher, 11er Bahnen, Serlesbahnen, Schlick2000, Kühtai, Rangger Köpfl, Mutterer Alm, Hochötz)